General Account Balance Book
header-1
Date Party Category Credit Debit Balance
Opening Balance ₹0.00
February 2026
Opening Balance ₹0.00
2026-02-01 Sri Sunku Gopal - AG Maintenance ₹3,000.00 ₹3,000.00
2026-02-01 Smt Anamika Dixit - C1 Maintenance ₹1,500.00 ₹4,500.00
2026-02-02 Previous Cashier Carry Forward ₹20,000.00 ₹24,500.00
2026-02-02 Deepak Srivastav Guard Salary Sttl ₹10,000.00 ₹14,500.00
2026-02-02 Sri Sourav Bhattacharya - CG Maintenance ₹1,500.00 ₹16,000.00
2026-02-02 Smt Shipra Haldar - B2 Maintenance ₹1,500.00 ₹17,500.00
2026-02-02 Smt Kanta Rani -DG Maintenance ₹1,500.00 ₹19,000.00
2026-02-02 Scrap Sale Income ₹1,000.00 ₹20,000.00
2026-02-03 Smt Neena Shrivastav -C4 Maintenance ₹1,500.00 ₹21,500.00
2026-02-03 Smt Chandrima Ganguly - D1 Maintenance ₹1,500.00 ₹23,000.00
2026-02-03 Sri Bandhan Chourasia - C3 Maintenance ₹1,500.00 ₹24,500.00
2026-02-03 Previous Cashier Carry Forward ₹7,200.00 ₹31,700.00
2026-02-04 Sri DN Mukherjee - D4 Maintenance ₹1,500.00 ₹33,200.00
2026-02-04 Sonu - Blocked Drain Clean Expense ₹800.00 ₹32,400.00
2026-02-04 Ashok - Sweeper - New Moper Expense ₹210.00 ₹32,190.00
2026-02-05 Sri Amitabh Bhaduri - A1 Maintenance ₹1,500.00 ₹33,690.00
2026-02-05 Sri HareRamaKrishna - B4 Maintenance ₹1,500.00 ₹35,190.00
2026-02-06 Smt Soma Banik - B3 Maintenance ₹1,500.00 ₹36,690.00
2026-02-06 Ashok Safaiwala Salary ₹3,500.00 ₹33,190.00
2026-02-06 Ambey Elevator - Aman Rai Lift Panel Installation New ₹15,000.00 ₹18,190.00
2026-02-06 Ambey Elevator - Aman Rai - CHQ Lift Panel Installation New ₹20,000.00 ₹-1,810.00
2026-02-06 Smt Anuradha Goswami - BG Maintenance ₹4,500.00 ₹2,690.00
2026-02-07 Sri MVN P Sastree - D2 Maintenance ₹1,500.00 ₹4,190.00
2026-02-07 Sri Sujit Keshari - A2 Maintenance ₹2,500.00 ₹6,690.00
2026-02-07 Sri Subroto Roy C - C2 Maintenance ₹1,500.00 ₹8,190.00
2026-02-10 Sri Sudarshan Gaddam - D3 Maintenance ₹1,500.00 ₹9,690.00
2026-02-10 Smt PR Bhattacharya - B1 Maintenance ₹1,500.00 ₹11,190.00
2026-02-10 Society Items - Notice Brd Pin Expense ₹25.00 ₹11,165.00
2026-02-10 Society Items - Tape Expense ₹35.00 ₹11,130.00
2026-02-11 Water Alarm System Expense ₹600.00 ₹10,530.00
2026-02-11 Ashok - Sweeper - Room Clean Expense ₹200.00 ₹10,330.00
2026-02-12 Kabadi Collection & Cleaning Expense ₹100.00 ₹10,230.00
2026-02-12 2-LED 9w -₹49/ Each Expense ₹98.00 ₹10,132.00
2026-02-13 Garbage Cleaning Expense ₹100.00 ₹10,032.00
2026-02-15 Fund Transfer - Transfer to adjust Repair Fund General Fund ₹12,216.00 ₹-2,184.00
2026-02-15 Ashok - Sweeper Advance Salary ₹500.00 ₹-2,684.00
2026-02-16 Sri Raj Singh - A4 Maintenance ₹1,500.00 ₹-1,184.00
2026-02-17 Society Items - Paper 25 Expense ₹20.00 ₹-1,204.00
2026-02-17 Society Items - Pen Bunch Expense ₹25.00 ₹-1,229.00
2026-02-17 Society Items - Stamp Pad Expense ₹35.00 ₹-1,264.00
2026-02-17 Society Items - Folder Expense ₹10.00 ₹-1,274.00
2026-02-18 Society Items - Vasline for Electric Expense ₹20.00 ₹-1,294.00
2026-02-19 Sonu - Drain Cleaner Expense ₹500.00 ₹-1,794.00
2026-02-20 Sri Tapan Kr Charaborty - A3 Maintenance ₹3,000.00 ₹1,206.00
2026-02-23 Society Electricity Bill Expense ₹2,040.00 ₹-834.00
2026-02-23 Ambey Elevator - Aman Rai (ARD) Expense ₹15,000.00 ₹-15,834.00
2026-02-26 Drain Pipe 40 ft Expense ₹2,200.00 ₹-18,034.00
2026-02-26 4inch Bend 6 Expense ₹830.00 ₹-18,864.00
2026-02-26 Drain Pipe Solvent 100g Expense ₹150.00 ₹-19,014.00
2026-02-26 Drain Gitti 3 Bag Expense ₹360.00 ₹-19,374.00
2026-02-26 Red Sand 4 bag Expense ₹480.00 ₹-19,854.00
2026-02-26 Drain Cement Birla 1 bag Expense ₹400.00 ₹-20,254.00
2026-02-26 Drain Construction Day 1 Expense ₹2,000.00 ₹-22,254.00
2026-02-27 4inch Bend 1 Expense ₹130.00 ₹-22,384.00
2026-02-27 Drain Pipe Solvent 50g Expense ₹30.00 ₹-22,414.00
2026-02-27 Cement 2 kg Expense ₹30.00 ₹-22,444.00
2026-02-27 Drain Construction Day 2 Expense ₹4,000.00 ₹-26,444.00
2026-02-27 2-LED 9w -₹49/ Each Expense ₹98.00 ₹-26,542.00
2026-02-27 Bulb Holder Plug Expense ₹20.00 ₹-26,562.00
2026-02-28 Lift Floor Mat- Maroon Expense ₹580.00 ₹-27,142.00
Closing Balance ₹-27,142.00
March 2026
Opening Balance ₹-27,142.00
2026-03-01 Smt Anamika Dixit - C1 Maintenance ₹0.00 ₹-27,142.00
2026-03-02 Sri Sudarshan Gaddam - D3 Maintenance ₹1,500.00 ₹-25,642.00
2026-03-02 Sri DN Mukherjee - D4 Maintenance ₹1,500.00 ₹-24,142.00
2026-03-03 Sri Sourav Bhattacharya - CG Maintenance ₹1,500.00 ₹-22,642.00
2026-03-03 Smt Shipra Haldar - B2 Maintenance ₹1,500.00 ₹-21,142.00
2026-03-03 Sri Bandhan Chourasia - C3 Maintenance ₹1,500.00 ₹-19,642.00
2026-03-03 Smt Kanta Rani -DG Maintenance ₹1,500.00 ₹-18,142.00
2026-03-03 Sri HareRamaKrishna - B4 Maintenance ₹1,500.00 ₹-16,642.00
2026-03-03 Sri Sujit Keshari - A2 Maintenance ₹1,500.00 ₹-15,142.00
2026-03-03 Ashok - Sweeper Salary ₹3,000.00 ₹-18,142.00
2026-03-05 Sri Amitabh Bhaduri - A1 Maintenance ₹1,500.00 ₹-16,642.00
2026-03-05 Smt Chandrima Ganguly - D1 Maintenance ₹1,500.00 ₹-15,142.00
2026-03-06 Sri Sunku Gopal - AG Maintenance ₹1,500.00 ₹-13,642.00
2026-03-06 Sri Anuradha Goswami - BG Maintenance ₹1,500.00 ₹-12,142.00
2026-03-06 Sri MVN P Sastree - D2 Maintenance ₹1,500.00 ₹-10,642.00
2026-03-06 Broom Stick Expense ₹50.00 ₹-10,692.00
2026-03-06 Led Bulb 9W Expense ₹49.00 ₹-10,741.00
2026-03-07 Smt Soma Banik - B3 Maintenance ₹1,500.00 ₹-9,241.00
2026-03-08 Smt PR Bhattacharya - B1 Maintenance ₹1,500.00 ₹-7,741.00
2026-03-10 Sri Subroto Roy C - C2 Maintenance ₹1,500.00 ₹-6,241.00
2026-03-12 Aman Rai - Lift ARD Balance Expense ₹9,000.00 ₹-15,241.00
2026-03-13 Self- Society Bank Withdrawal ₹10,000.00 ₹-25,241.00
2026-03-13 Self- Society Bank Withdrawal ₹10,000.00 ₹-15,241.00
2026-03-15 Sri Raj Singh - A4 Maintenance ₹1,500.00 ₹-13,741.00
2026-03-24 Bilal Repair Repair Expense ₹500.00 ₹-14,241.00
2026-03-25 Bilal Repair Repair Expense ₹1,100.00 ₹-15,341.00
2026-03-26 Bilal Repair Repair Expense ₹500.00 ₹-15,841.00
2026-03-27 Bilal Repair Repair Expense ₹500.00 ₹-16,341.00
2026-03-27 Stone Gum Repair Expense ₹200.00 ₹-16,541.00
2026-03-28 Bilal Repair Repair Expense ₹500.00 ₹-17,041.00
2026-03-28 Drain Water Outlet Jali Repair Expense ₹50.00 ₹-17,091.00
2026-03-29 Bilal Repair - Drain Cover Repair Expense ₹2,700.00 ₹-19,791.00
2026-03-29 Bilal Repair - Red Color Repair Expense ₹80.00 ₹-19,871.00
2026-03-29 Nagar Nigam - Jan,Feb,Mar Expense ₹1,500.00 ₹-21,371.00
2026-03-30 Bilal Repair Repair Expense ₹500.00 ₹-21,871.00
2026-03-30 Electric Meter Extra Expense Expense ₹250.00 ₹-22,121.00
2026-03-31 Bilal Repair Repair Expense ₹500.00 ₹-22,621.00
Closing Balance ₹-22,621.00
April 2026
Opening Balance ₹-22,621.00
2026-04-01 Bilal Repair Repair Expense ₹500.00 ₹-23,121.00
2026-04-01 Smt Anamika Dixit - C1 Maintenance ₹0.00 ₹-23,121.00
2026-04-02 Bilal Repair Repair Expense ₹3,000.00 ₹-26,121.00
2026-04-02 Sri Sunku Gopal - AG Maintenance ₹1,500.00 ₹-24,621.00
2026-04-03 Sri Sourav Bhattacharya - CG Maintenance ₹1,500.00 ₹-23,121.00
2026-04-03 Sri DN Mukherjee - D4 Maintenance ₹1,500.00 ₹-21,621.00
2026-04-03 Smt Kanta Rani -DG Maintenance ₹1,500.00 ₹-20,121.00
2026-04-03 Sri MVN P Sastree - D2 Maintenance ₹1,500.00 ₹-18,621.00
2026-04-03 Smt Shipra Haldar - B2 Maintenance ₹1,500.00 ₹-17,121.00
2026-04-03 Sri Bandhan Chourasia - C3 Maintenance ₹1,500.00 ₹-15,621.00
2026-04-03 Sri HareRamaKrishna - B4 Maintenance ₹1,500.00 ₹-14,121.00
2026-04-03 Kalu - Drain Cleaner Expense ₹550.00 ₹-14,671.00
2026-04-03 Sri Sujit Keshari - A2 Maintenance ₹1,500.00 ₹-13,171.00
2026-04-03 Smt Neena Shrivastav -C4 Maintenance ₹1,500.00 ₹-11,671.00
2026-04-04 Sri Amitabh Bhaduri - A1 Maintenance ₹1,500.00 ₹-10,171.00
2026-04-05 Smt Soma Banik - B3 Maintenance ₹1,500.00 ₹-8,671.00
2026-04-05 Sri Anuradha Goswami - BG Maintenance ₹1,500.00 ₹-7,171.00
2026-04-06 Ashok - Sweeper Salary ₹3,500.00 ₹-10,671.00
2026-04-06 Sri Subroto Roy C - C2 Maintenance ₹1,500.00 ₹-9,171.00
2026-04-10 Sri Sudarshan Gaddam - D3 Maintenance ₹1,500.00 ₹-7,671.00
2026-04-10 Painting - 4 Bucket Repair Expense ₹500.00 ₹-8,171.00
2026-04-11 Smt Chandrima Ganguly - D1 Maintenance ₹1,500.00 ₹-6,671.00
2026-04-11 Painting Rubbing Roll 5m Repair Expense ₹200.00 ₹-6,871.00
2026-04-11 Painting- Wall Putty Bison 5x40kg Repair Expense ₹3,200.00 ₹-10,071.00
2026-04-11 Painting - 5M Sand Paper 60unit Repair Expense ₹900.00 ₹-10,971.00
2026-04-11 Painting - 2 bag POP Repair Expense ₹400.00 ₹-11,371.00
2026-04-11 Painting - 4x4\'\' Brush Repair Expense ₹480.00 ₹-11,851.00
2026-04-11 Painting - 2x3\'\' Brush Repair Expense ₹150.00 ₹-12,001.00
2026-04-11 Painting - 4 roller 9in Repair Expense ₹600.00 ₹-12,601.00
2026-04-11 Painting - 4 Plainner holder Repair Expense ₹160.00 ₹-12,761.00
2026-04-11 Painting - 6x6\'\' sheet Repair Expense ₹72.00 ₹-12,833.00
2026-04-11 Painting - 6x4\'\' sheet Repair Expense ₹48.00 ₹-12,881.00
2026-04-11 Painting - Transportation Repair Expense ₹100.00 ₹-12,981.00
2026-04-12 Smt PR Bhattacharya - B1 Maintenance ₹1,500.00 ₹-11,481.00
2026-04-17 Minucipal - Drain Cleaner Expense ₹100.00 ₹-11,581.00
2026-04-20 Sri Tapan Kr Charaborty - A3 Maintenance ₹3,000.00 ₹-8,581.00
2026-04-25 Sri Raj Singh - A4 Maintenance ₹1,500.00 ₹-7,081.00
2026-04-25 Broom Stick Expense ₹50.00 ₹-7,131.00
2026-04-30 Society Electricity Prepaid Expense ₹4,500.00 ₹-11,631.00
Closing Balance ₹-11,631.00
May 2026
Opening Balance ₹-11,631.00
2026-05-01 Sri Sudarshan Gaddam - D3 Maintenance ₹1,500.00 ₹-10,131.00
2026-05-01 Smt Anamika Dixit - C1 Maintenance ₹0.00 ₹-10,131.00
2026-05-03 Smt Kanta Rani -DG Maintenance ₹1,500.00 ₹-8,631.00
2026-05-03 Sri Sourav Bhattacharya - CG Maintenance ₹1,500.00 ₹-7,131.00
2026-05-03 Sri Sujit Keshari - A2 Maintenance ₹1,500.00 ₹-5,631.00
2026-05-03 Smt PR Bhattacharya - B1 Maintenance ₹1,500.00 ₹-4,131.00
2026-05-03 Smt Shipra Haldar - B2 Maintenance ₹1,500.00 ₹-2,631.00
2026-05-03 Sri Bandhan Chourasia - C3 Maintenance ₹1,500.00 ₹-1,131.00
2026-05-03 Sri MVN P Sastree - D2 Maintenance ₹1,500.00 ₹369.00
2026-05-04 DN Mukherjee - D4 Maintenance ₹1,500.00 ₹1,869.00
2026-05-04 Sri Subroto Roy C - C2 Maintenance ₹1,500.00 ₹3,369.00
2026-05-05 Sri Amitabh Bhaduri - A1 Maintenance ₹1,500.00 ₹4,869.00
2026-05-05 Sri HareRamaKrishna - B4 Maintenance ₹1,500.00 ₹6,369.00
2026-05-05 Glass -10 pcs Stair Window Expense ₹940.00 ₹5,429.00
2026-05-05 Glass - Putty Expense ₹200.00 ₹5,229.00
2026-05-06 Smt Soma Banik - B3 Maintenance ₹1,500.00 ₹6,729.00
2026-05-06 Sri Sunku Gopal - AG Maintenance ₹1,500.00 ₹8,229.00
2026-05-08 Smt Anuradha Goswami - BG Maintenance ₹1,500.00 ₹9,729.00
2026-05-08 Smt Chandrima Ganguly - D1 Maintenance ₹1,500.00 ₹11,229.00
2026-05-09 Glass - Putty Work Expense ₹200.00 ₹11,029.00
2026-05-10 Glass - Putty 7.8kg Expense ₹385.00 ₹10,644.00
2026-05-10 Glass - Putty Work Expense ₹100.00 ₹10,544.00
2026-05-11 Ambey Elevator - Aman Rai (AMC) Expense ₹7,500.00 ₹3,044.00
2026-05-11 Sri Raj Singh - A4 Maintenance ₹1,500.00 ₹4,544.00
2026-05-12 Ashok - Sweeper Salary ₹4,000.00 ₹544.00
2026-05-12 Painting Work - Bamboo Purchase + Expense ₹5,000.00 ₹-4,456.00
2026-05-15 Painting - Primer Cealo - Damp Expense ₹7,500.00 ₹-11,956.00
2026-05-18 Electricity Bill Expense ₹2,489.00 ₹-14,445.00
2026-05-21 Drain A Block Repair Expense ₹4,500.00 ₹-18,945.00
2026-05-21 Plumbing - 2 Bend/ Cap Bend/ 2bag Sand/ 1Bag/ Dr Fixit / Solvent Cement Expense ₹1,200.00 ₹-20,145.00
2026-05-21 Plumbing - 4\' double socket pipe Expense ₹550.00 ₹-20,695.00
2026-05-22 20w BALKIT Bulb (750eax 4) Expense ₹3,050.00 ₹-23,745.00
2026-05-22 Rooftop Electrician Charge Expense ₹500.00 ₹-24,245.00
2026-05-26 Glass - Putty Work Balance Expense ₹300.00 ₹-24,545.00
2026-05-29 Streetlight +20w BALKIT Bulb (750eax 1) Expense ₹1,800.00 ₹-26,345.00
2026-05-29 Electrician Main gate Charges Expense ₹400.00 ₹-26,745.00
2026-05-29 Electrical Outages Main Wire Line Repair / Change 1 wire Expense ₹1,000.00 ₹-27,745.00
Closing Balance ₹-27,745.00
June 2026
Opening Balance ₹-27,745.00
2026-06-01 Smt Anamika Dixit - C1 Maintenance ₹1,500.00 ₹-26,245.00
2026-06-01 Smt Shipra Haldar - B2 Maintenance ₹1,500.00 ₹-24,745.00
2026-06-01 Sri MVN P Sastree - D2 Maintenance ₹1,500.00 ₹-23,245.00
2026-06-02 Sri HareRamaKrishna - B4 Maintenance ₹1,500.00 ₹-21,745.00
2026-06-02 Smt Kanta Rani -DG Maintenance ₹1,500.00 ₹-20,245.00
2026-06-03 Smt Soma Banik - B3 Maintenance ₹1,500.00 ₹-18,745.00
2026-06-03 Sri DN Mukherjee - D4 Maintenance ₹1,500.00 ₹-17,245.00
2026-06-03 Sri Bandhan Chourasia - C3 Maintenance ₹1,500.00 ₹-15,745.00
2026-06-03 Sri Sudarshan Gaddam - D3 Maintenance ₹1,500.00 ₹-14,245.00
2026-06-03 Sri Sunku Gopal - AG Maintenance ₹1,500.00 ₹-12,745.00
2026-06-03 Sri Sujit Keshari - A2 Maintenance ₹1,500.00 ₹-11,245.00
2026-06-03 Smt Neena Shrivastav -C4 Maintenance ₹1,500.00 ₹-9,745.00
2026-06-03 Smt Chandrima Ganguly - D1 Maintenance ₹1,500.00 ₹-8,245.00
2026-06-05 Sri Amitabh Bhaduri - A1 Maintenance ₹1,500.00 ₹-6,745.00
2026-06-05 Sri Sourav Bhattacharya - CG Maintenance ₹1,500.00 ₹-5,245.00
2026-06-05 Sri Anuradha Goswami - BG Maintenance ₹1,500.00 ₹-3,745.00
2026-06-05 Electrical Main Wire Line Change 2 wire + Transformer OIL + Service Expense ₹4,500.00 ₹-8,245.00
2026-06-06 Sri Subroto RoyC - C2 Maintenance ₹1,500.00 ₹-6,745.00
2026-06-06 Smt PR Bhattacharya - B1 Maintenance ₹1,500.00 ₹-5,245.00
2026-06-06 Ashok - Sweeper Salary + 500 advance Expense ₹4,500.00 ₹-9,745.00
2026-06-08 Sonu - Blocked Drain Clean Expense ₹400.00 ₹-10,145.00
2026-06-08 Bathroom Grouting (Metarial -2100 + work4 -1000 Repair Expense ₹3,100.00 ₹-13,245.00
2026-06-09 Bathroom Grouting (Metarial -1980 + work5 -2500 Repair Expense ₹4,480.00 ₹-17,725.00
2026-06-10 Bathroom Grouting (work5 -2000 Repair Expense ₹2,000.00 ₹-19,725.00
2026-06-13 Bathroom Grouting (Metarial -1980 + work5 -2000 Repair Expense ₹3,980.00 ₹-23,705.00
2026-06-14 Electricity Bill Expense ₹2,471.00 ₹-26,176.00
2026-06-14 Bathroom Grouting (Metarial -1980 + work5 -2000 Repair Expense ₹3,980.00 ₹-30,156.00
2026-06-15 Bathroom Grouting (work3100) Repair Expense ₹3,100.00 ₹-33,256.00
2026-06-18 Nagar Nigam - April, May, June Expense ₹1,500.00 ₹-34,756.00
2026-06-22 Sri Tapan Kr Charaborty - A3 Maintenance ₹3,000.00 ₹-31,756.00
2026-06-23 Sri Raj Singh - A4 Maintenance ₹1,500.00 ₹-30,256.00
Closing Balance ₹-30,256.00
July 2026
Opening Balance ₹-30,256.00
2026-07-01 Sri MVN P Sastree - D2 Maintenance ₹1,500.00 ₹-28,756.00
2026-07-01 Smt Shipra Haldar - B2 Maintenance ₹1,500.00 ₹-27,256.00
2026-07-01 Smt Anamika Dixit - C1 Maintenance ₹1,500.00 ₹-25,756.00
2026-07-02 Sri Sudarshan Gaddam - D3 Maintenance ₹1,500.00 ₹-24,256.00
2026-07-02 Sri DN Mukherjee - D4 Maintenance ₹1,500.00 ₹-22,756.00
2026-07-02 Sri Sourav Bhattacharya - CG Maintenance ₹1,500.00 ₹-21,256.00
2026-07-03 Sri Sujit Keshari - A2 Maintenance ₹1,500.00 ₹-19,756.00
2026-07-03 Smt Soma Banik - B3 Maintenance ₹1,500.00 ₹-18,256.00
2026-07-04 Sri Bandhan Chourasia - C3 Maintenance ₹1,500.00 ₹-16,756.00
2026-07-04 Smt Chandrima Ganguly - D1 Maintenance ₹1,500.00 ₹-15,256.00
2026-07-04 Sri HareRamaKrishna - B4 Maintenance ₹1,500.00 ₹-13,756.00
2026-07-05 Smt Neena Shrivastav -C4 Maintenance ₹1,500.00 ₹-12,256.00
2026-07-06 Sri Amitabh Bhaduri - A1 Maintenance ₹1,500.00 ₹-10,756.00
2026-07-06 Sri Subroto RoyC - C2 Maintenance ₹1,500.00 ₹-9,256.00
2026-07-06 Sri Sunku Gopal - AG Maintenance ₹1,500.00 ₹-7,756.00
2026-07-06 Ashok - Sweeper Salary Expense ₹4,000.00 ₹-11,756.00
2026-07-07 Smt Kanta Rani -DG Maintenance ₹1,500.00 ₹-10,256.00
2026-07-07 Sri Anuradha Goswami - BG Maintenance ₹1,500.00 ₹-8,756.00
2026-07-08 Sri Raj Singh - A4 Maintenance ₹1,500.00 ₹-7,256.00
2026-07-08 Metal Guard Box Cutting Expense ₹500.00 ₹-7,756.00
2026-07-10 Smt PR Bhattacharya - B1 Maintenance ₹1,500.00 ₹-6,256.00
2026-07-16 Drain Cleaning Expense ₹400.00 ₹-6,656.00
2026-07-21 Chair New Exchange (200/u) 10 Expense ₹2,000.00 ₹-8,656.00
Closing Balance ₹-8,656.00
August 2026
Opening Balance ₹-8,656.00
2026-08-01 Smt Anamika Dixit - C1 Maintenance ₹1,500.00 ₹-7,156.00
2026-08-01 Sri Sudarshan Gaddam - D3 Maintenance ₹1,500.00 ₹-5,656.00
2026-08-02 Sri HareRamaKrishna - B4 Maintenance ₹1,500.00 ₹-4,156.00
2026-08-02 Smt Shipra Haldar - B2 Maintenance ₹1,500.00 ₹-2,656.00
2026-08-03 Sri MVN P Sastree - D2 Maintenance ₹1,500.00 ₹-1,156.00
2026-08-03 Sri Amitabh Bhaduri - A1 Maintenance ₹1,500.00 ₹344.00
2026-08-03 Sri Sourav Bhattacharya - CG Maintenance ₹1,500.00 ₹1,844.00
2026-08-03 Sri DN Mukherjee - D4 Maintenance ₹1,500.00 ₹3,344.00
2026-08-04 Sri Subroto RoyC - C2 Maintenance ₹1,500.00 ₹4,844.00
2026-08-04 Smt Chandrima Ganguly - D1 Maintenance ₹1,500.00 ₹6,344.00
2026-08-04 Smt Neena Shrivastav -C4 Maintenance ₹1,500.00 ₹7,844.00
2026-08-04 Sri Bandhan Chourasia - C3 Maintenance ₹1,500.00 ₹9,344.00
2026-08-05 Sri Sujit Keshari - A2 Maintenance ₹1,500.00 ₹10,844.00
2026-08-05 Smt Kanta Rani -DG Maintenance ₹1,500.00 ₹12,344.00
2026-08-05 Sri Sunku Gopal - AG Maintenance ₹1,500.00 ₹13,844.00
2026-08-06 Smt PR Bhattacharya - B1 Maintenance ₹1,500.00 ₹15,344.00
2026-08-07 Sri Raj Singh - A4 Maintenance ₹1,500.00 ₹16,844.00
2026-08-09 Grouting 4 Bathroom- Items Only Expense ₹983.00 ₹15,861.00
2026-08-09 Grouting 4 Bathroom- Labor Charge Expense ₹1,600.00 ₹14,261.00
2026-08-09 Smt Soma Banik - B3 Maintenance ₹1,500.00 ₹15,761.00
2026-08-10 Sri Anuradha Goswami - BG Maintenance ₹1,500.00 ₹17,261.00
2026-08-14 Sweet for Independance Day Expense ₹960.00 ₹16,301.00
2026-08-24 Sri Raj Singh - A4 Income - Rooftop Party ₹500.00 ₹16,801.00
2026-08-27 Electricity 2 Disk Change Expense ₹5,000.00 ₹11,801.00
Closing Balance ₹11,801.00
September 2026
Opening Balance ₹11,801.00
2026-09-01 Smt Anamika Dixit - C1 Maintenance ₹1,500.00 ₹13,301.00
2026-09-02 Sri Subroto RoyC - C2 Maintenance ₹1,500.00 ₹14,801.00
2026-09-02 Sri DN Mukherjee - D4 Maintenance ₹1,500.00 ₹16,301.00
2026-09-03 Sri MVN P Sastree - D2 Maintenance ₹1,500.00 ₹17,801.00
2026-09-03 Sri Sourav Bhattacharya - CG Maintenance ₹1,500.00 ₹19,301.00
2026-09-04 Smt Kanta Rani -DG Maintenance ₹1,500.00 ₹20,801.00
2026-09-05 Sri Amitabh Bhaduri - A1 Maintenance ₹1,500.00 ₹22,301.00
2026-09-05 Smt Shipra Haldar - B2 Maintenance ₹1,500.00 ₹23,801.00
2026-09-05 Sri Bandhan Chourasia - C3 Maintenance ₹1,500.00 ₹25,301.00
2026-09-05 Sri Sudarshan Gaddam - D3 Maintenance ₹1,500.00 ₹26,801.00
2026-09-05 Smt Chandrima Ganguly - D1 Maintenance ₹1,500.00 ₹28,301.00
2026-09-05 Smt Neena Shrivastav -C4 Maintenance ₹1,500.00 ₹29,801.00
2026-09-06 Sri Raj Singh - A4 Maintenance ₹1,500.00 ₹31,301.00
2026-09-06 Sri Anuradha Goswami - BG Maintenance ₹1,500.00 ₹32,801.00
2026-09-06 Sri Sujit Keshari - A2 Maintenance ₹1,500.00 ₹34,301.00
2026-09-06 Smt Soma Banik - B3 Maintenance ₹1,500.00 ₹35,801.00
2026-09-07 Ashok - Sweeper Salary Expense ₹4,000.00 ₹31,801.00
2026-09-07 Sri Sunku Gopal - AG Maintenance ₹1,500.00 ₹33,301.00
2026-09-07 Smt PR Bhattacharya - B1 Maintenance ₹1,500.00 ₹34,801.00
2026-09-07 Ashok - Sweeper Roof Waste Expense ₹200.00 ₹34,601.00
2026-09-08 Sri HareRamaKrishna - B4 Maintenance ₹1,500.00 ₹36,101.00
2026-09-19 Ashok - Sweeper Advance Salary Expense ₹500.00 ₹35,601.00
2026-09-21 Electricity Bill Expense ₹3,000.00 ₹32,601.00
Closing Balance ₹32,601.00